URBANCRAFT Always interested to find a solution for problem statement as per requirement. Lots of customer looking for machine which should small in area but precise in result. Keeping in mind same, URBANCRAFT introduces TABLE-TOP SERIES with a best size to power ratio output.
The footprint of the model is small but it can provide you results with a high precision along with an economical electricity consumption. We use all same parts which are generally use in our higher end series such as C3 Class ball screw having dia. 25 mm and grounded in nature with Preloaded mechanism, precision linear motion guides .This model comes along with Compact and easy to handle Weihong NK 105 Controller which make machine compact and user friendly. Fully SERVO closed loop motors and drives gives fast result in minimal time graph.
Description | UC-BT-3030 | UC-BT-4040 |
---|---|---|
Working Area (X) x (Y) x (Z) in mm | 300 (X) x 300 (Y) x150 (Z) | 400 (X) x 400 (Y) x 150(Z) |
Table Size-Clamping Area | 325 (X) x 375 (Y) | 425 (X) x 475 (Y) |
T Slot Size | M10 | |
T Slot Centre Distance | 104 | 133 |
Rapid Feed Rate | 5000 mm/min | |
Cutting Feed Rate | 3000 mm/min | |
Spindle Speed | 3000 – 24000 | |
Spindle Power | 2.2 KW | |
Spindle type | HIGH PRECISION HF SPINDLE WATER COOLED | |
Collet Nose | ER-20 | |
Maximum Tool Diameter | 8mm to 10 mm. (For Soft. Metal 12 mm. Also) | |
Guide System | HIWIN Make Linear Motion Guide with PRELOAD | |
Drive System | PRELOADED GROUNDED BALL SCREW | |
Ball Screw Class & Diameter | HIWIN MAKE C3 CLASS / 25 mm. | |
Motor & Drive | SERVO Drive | |
Spindle Drive | Sensorless Vector Control | |
Ball Screw Diameter | 25mm | |
Standalone Controller | DSP Controller | |
USB Connectivity | Yes | |
LAN Connectivity | Yes | |
Full Closed Loop Control System | Yes | |
Machine Self Zero | Yes | |
User Work Zero (G54) | Yes | |
Auto Spindle On/Off | Yes | |
Auto Coolant On/Off | Yes | |
Tool Break Point Resume | Yes | |
Power Resume Function | Yes | |
Positional Accuracy | =<8 microns or 0.008 mm | |
Repeatability | =<5 microns or 0.005 mm | |
NC File Format | Standard ISO G-Code | |
Table to spindle nose when down | 25 mm | |
Machine Weight (Approx.) | 450 to 550 Kg. | 550 to 650 kg. |
Operating Temperature | 5 to 35 Degrees |
GOLD AND JEWELLERY Application
Thappa Die making
Punch making
Rubber stamp die maker
Letter marking and cutting
Leather industry
Male female dies
Artistic Nameplate cutting and Engraving
Garment industry
Trophy Makers etc.