URBANCRAFT PRECISION SERIES models mainly design to achieve HIGH PRECISION, HIGH TORQUE RATIO and good FINISHING with a noticeable cutting feed rate. This model is comes along embedded control system which provides good speed and makes machine 3x faster than the competitive segment.
PRECISION SERIES mainly used for challenging metal operations where High Precision required but time is a main character in the whole picture. Keeping in mind same we used fully closed loop servo system with embedded controller (Such as DELTA, MITSUBISHI, SIEMENS, FANUC, SYNTEC etc.) along with 25 mm, C3 Class Grounded Preloaded ball screw. Here machine provides you a calculations which are profitable if you draw a graphical representation for Time verses finished output.
Description | UC-HP-3030 | UC-HP-4040 |
---|---|---|
Working Area (X) x (Y) x (Z) in mm | 300 (X) x 300 (Y) x150 (Z) | 400 (X) x 400 (Y) x 150(Z) |
Table Size-Clamping Area | 350 (X) x 350 (Y) | 500 (X) x 400 (Y) |
T Slot Size | 14 mm. | |
T Slot Centre Distance | 75 mm. | 80 mm. |
Rapid Feed Rate | 15000 mm/min | |
Cutting Feed Rate | 10000 mm/min | |
Spindle Speed | 3000 – 24000 | |
Spindle Power | 2.2 KW | |
Spindle type | HIGH PRECISION HF SPINDLE WATER COOLED | |
Collet Nose | ER-20 | |
Maximum Tool Diameter | 12.5 mm. | |
Guide System | HIWIN Make Linear Motion Guide with PRELOAD | |
Drive System | PRELOADED GROUNDED BALL SCREW | |
Ball Screw Class & Diameter | HIWIN MAKE C3 CLASS / 25 mm. | |
Motor & Drive | Absolute SERVO Drive | |
Spindle Drive | Sensorless Vector Control | |
Ball Screw Diameter | 25mm | |
Standalone Controller | DELTA / SIEMENS / FANUC | |
USB Connectivity | Yes | |
LAN Connectivity | Yes | |
Job Size Measurement | Yes | |
Manual Pulse Generator (MPG) | Yes | |
Feed Over-ride | Yes | |
Synchronized Interpolation | Yes | |
Work Co-ordinate | G54 to G59 | |
Full Closed Loop Control System | Yes | |
Machine Self Zero | Yes | |
User Work Zero (G54) | Yes | |
Auto Spindle On/Off | Yes | |
Auto Coolant On/Off | Yes | |
Tool Break Point Resume | Yes | |
Power Resume Function | Yes | |
Positional Accuracy | =<8 microns or 0.008 mm | |
Repeatability | =<5 microns or 0.005 mm | |
NC File Format | Standard ISO G-Code | |
Table to spindle nose when down | 25 mm | |
Machine Weight (Approx.) | 850 Kg. | 950 kg. |
Operating Temperature | 5 to 35 Degrees |
Automobile
Forging Dies
Defense Precision Parts
Railway Precision Parts
Plastic Dies & Molds
Mobile Handset Dies
Hardware Brass & Aluminium Handles & Hinges
Aerospace Precision Parts -Sheet Metal Dies
Copper & Graphite Electrodes Making
Stamping Dies - Lock Making & Keys
Machine Tools & Tool Rooms
Pattern Making - Ceramic Tiles Dies
Footwear Shoe Molds
Pumps & Valve
Jewelry & Coining Dies
FMCG / Soap Molds
Printing & Packaging Dies
Biscuit Molds
Chocolate & Confectionery Molds
Pharmaceutical Tablet Punches
Toys Making Dies - Sheet Metal Dies
Rubber Molds
Textile Parts
Watch Making Dies
Name Plates & Wood Working
Electronic & Electrical Parts & Dies - Leather Die Punches - Religious Yantras
Eye Wear Plastic Frame Making & Many More.....